Most Recent Escalon Homes For Sale
| View All Escalon Homes For Sale | ||
|
26861 E River Rd, Escalon, CA 95320 | $600,000 4 beds 3 baths |
|
2335 Jonathon Ct, Escalon, CA 95320 | $249,999 4 beds 2 baths |
|
25538 Buerer Rd, Escalon, CA 95320 | $99,900 2 beds 1 bath |
Real Estate Resources |
Escalon Apartments
There are 55 apartments found in and near the Escalon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings